Property Attributes
- ID#22618617
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNorth
- NeighborhoodCatalina Foothills Estates
- Zip85718
- StyleTerritorial
- Year Built1958
- Taxes$ 5852
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3709
- Lot Size1.2 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Perched high atop a private hill behind a gated entrance, this beautifully updated 1958 burnt adobe home offers breathtaking city and mountain views. Thoughtfully remodeled with no expense spared, this 3 bedroom, 3 bathroom residence blends timeless character with modern comfort. Enjoy Arizona living at its finest from the inviting pool and outdoor living spaces designed to capture the spectacular scenery. Inside, you'll find spacious bedrooms, raised beamed ceilings, a warm living room with a wood-burning fireplace, formal dining room, breakfast area, and a versatile bonus room that's perfect for entertaining. The kitchen is highlighted by a stunning 9-burner gas range, making it ideal for everyday living and special gatherings. Located in the heart of the Catalina Foothills.
General Features
| Living Area | 3709 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ceiling Fans |
| Roof | Tile |
| Appliances | Disposal,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Washer,Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator,Water Purifier |
| Zoning | Pima County - CR1 |
| HOA Fee | 5 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Paver,Covered,Patio |
| Architectural Style | Territorial |
| Pool Features | Conventional |
| Security Features | Security Gate |
| Construction Materials | Brick,Burnt Adobe |
| Year Built | 1958 |
| View | Mountain(s),Sunrise,Sunset,City,Panoramic |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 108-23-0760 |
| Community Features | None |
| Accessibility | Level |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Catalina Foothills Estates |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Campbell/River Rd, East to Camino Escuela, North to address. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Affidavit of Disclosure,Lead-Based Paint |
| Association Name | Catalina Foothills |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52228 |
| Carport Spaces | 1 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Manzanita |
| Land Lease Y/N | No |
| Tax Annual Amount | 5852.02 |
| Middle/Junior High School | Orange Grove |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/08b342c1-60df-43a5-a77f-a80f10f6ee2f?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Ptn Ne4 Sw4 Nw4 1.29 Ac Sec 20-13-14 |
| New Construction | None |
| AttributionContact | 520-403-8284 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Kitchen Island |
|---|---|
| Flooring | Other,Carpet,Concrete,Ceramic Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Other,Living Room,Gas,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Native Plants,Courtyard |
|---|---|
| Fencing | Block,Wrought Iron,Masonry |
| Parking Features | Electric Door Opener |
| Lot Features | Elevated Lot,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 1.2 |
| Spa | No |
| Building Area Total | 3709 |
| Lot Dimensions | 184x177x175x181x496 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85718
In The Neighborhood
Tucson
$ 2,750,000
- Type
- Single Family
- Size
- 6,050 SqFt
- Rooms
- 5 Beds + 5 Baths
Gray St. Onge
Tucson
$ 5,750,000
- Type
- Single Family
- Size
- 7,261 SqFt
- Rooms
- 7 Beds + 6.5 Baths
Long Realty
Tucson
$ 3,995,000
- Type
- Single Family
- Size
- 5,868 SqFt
- Rooms
- 7 Beds + 8 Baths
Russ Lyon Sotheby's International Realty
Tucson
$ 2,999,000
- Type
- Single Family
- Size
- 8,138 SqFt
- Rooms
- 7 Beds + 8 Baths
Long Realty
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange(IDX) of the Sedona Verde Valley Multiple Listing Service.
Real estate listings held by brokerage firms other than this firm are marked with the IDX logo and detailed information about them includes the name of the listing brokers.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for
Northern Arizona Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may